BCNranking just published the lens sales ranking for January-Febraury 2010.
The following lens list contains the 10 most sold FourThirds and MicroFourThirds mount lenses (including third-party producer like Sigma). Click on the lens name to see the product page on amazon.
| 1 | Panasonic | LUMIX G VARIO 14-45mm/F3.5-5.6 ASPH./MEGA OIS |
|---|---|---|
| 2 | Panasonic | LUMIX G VARIO 45-200mm/F4.0-5.6/MEGA OIS |
| 3 | Panasonic | LUMIX G 20mm/F1.7 ASPH |
| 4 | Panasonic | LUMIX G VARIO 7-14mm/F4.0 ASPH |
| 5 | Panasonic | LEICA DG MACRO-ELMARIT 45mm/F2.8 ASPH./MEGA OIS |
| 6 | Olympus | ZUIKO DIGITAL 25mm F2.8 |
| 7 | Olympus | ZUIKO DIGITAL ED 70-300mm F4.0-5.6 |
| 8 | Panasonic | LUMIX G VARIO HD 14-140mm/F4.0-F5.8 ASPH./MEGA OIS |
| 9 | Olympus | M.ZUIKO DIGITAL ED 14-42mm F3.5-5.6 |
| 10 | Olympus | ZUIKO DIGITAL ED 50mm F2.0 Macro |
3 Responses
@admin
“The following lens list contains the 10 most sold Alpha mount lenses”
These are not Alpha lenses… It’s not the sonyalpharumors.com 😉
LOL!
the list contains 4 single focal lens out of 10
2 out of 4 best selling lens for Olympus are single focal lenses
You ‘d think that they would get the clue that the system needs more single focal lens
Leave it to Olympus to be so blind
Harold